All Courses Taken in Graduate School
| Sem | Yr | Course No. | Course Name | Instructor |
|---|---|---|---|---|
| Fall | 2005 | INLS 582 (162) | Systems Analysis | Stephanie Haas |
| Fall | 2005 | INLS 523 (156) | Intro to Database Concepts & Applications | Catherine Blake |
| Fall | 2005 | INLS 520 (150) | Organization of Information | Jane Greenberg |
| Fall | 2005 | INLS 490 (110-127) | Visual Communication & Interface Design | Serena Fenton |
| Spring | 2006 | INLS 585 (131) | Management for Information Professionals | Mary Wilkins-Jordan |
| Spring | 2006 | INLS 623 (157) | Database Systems I | Bradley Hemminger |
| Spring | 2006 | INLS 572 (181) | Internet Applications | Diane Kelly |
| Spring | 2006 | INLS 718 (257) | User Interface Design | Barbara Wildemuth |
| Summer | 2006 | INLS 795 (299) | Professional Field Experience | Bradley Hemminger |
| Fall | 2006 | INLS 668 (191) | Advanced Internet Applications | Bil Hays |
| Fall | 2006 | INLS 509 (172) | Information Retrieval | Robert Losee |
| Fall | 2006 | INLS 500 (180) | Human-Information Interactions | Gary Marchionini |
| Fall | 2006 | INLS 780 (201) | Research Methods | Diane Kelly |
| Spring | 2007 | INLS 760 (259) | Web Databases | Robert Capra |
| Spring | 2007 | JOMC 491 (491) | Theory & Practice of Multimedia Design | Laura Ruel |
| Summer | 2007 | INLS 992 (392) | Master's Paper | Barbara Wildemuth |
